[ad_1]
UCO Bank FD Rates For Regular Customers
With effect from May 10, 2022, the bank will give a 2.55 per cent interest rate on deposits maturing in 7 to 29 days, and a 2.80 per cent interest rate on deposits maturing in 30 to 45 days. The interest rate on deposits maturing in 46 to 90 days will be 3.55 per cent, while the interest rate on term deposits maturing in 91 to 120 days will be 3.70 per cent.
Previously, the bank offered a 3.70 per cent interest rate on deposits maturing in 121 to 180 days, but that rate has now been raised to 3.71 per cent. Previously, the bank offered a 4.40 per cent interest rate on deposits maturing in 181 to 364 days, but now the rate will be 4.42 per cent. On deposits maturing in one to two years, UCO Bank will now give a regular rate of 5.20 per cent, up from 5.10 per cent previously.
The interest rate on deposits maturing in the next two to three years has been raised from 5.10 per cent to 5.33 per cent. Previously, the bank offered a 5.30 per cent interest rate on deposits maturing in more than 3 years but less than 5 years, but now the rate will be 5.70 per cent. The interest rate on term deposits with a maturity of five years or more has been raised from 5.30 per cent to 6.02 per cent.
Time Period | General (Non-Staff, Non-Senior Citizen) |
---|---|
7 – 14 Days | 2.55% |
15 – 29 Days | 2.55% |
30 – 45 Days | 2.80% |
46 – 60 Days | 3.55% |
61 – 90 Days | 3.55% |
91 – 120 Days | 3.70% |
121 – 150 Days | 3.71% |
151-180 Days | 3.71% |
181 to 364 days | 4.42% |
1 year | 5.20% |
More than 1 year but up to 2 Years | 5.20% |
Above 2 Years up to 3 Years | 5.33% |
Above 3 Years and less than 5 Years | 5.70% |
5 years and above | 6.02% |
Source: ucobank.com |
UCO FD Rates Non-Staff Senior Citizens
UCO Bank will now provide the following interest rates on term deposits of less than Rs 2 crore to general or non-staff senior citizens.
Time Period | General (Non-Staff, Senior Citizen |
---|---|
7 – 14 Days | 2.55% |
15 – 29 Days | 2.55% |
30 – 45 Days | 2.80% |
46 – 60 Days | 3.55% |
61 – 90 Days | 3.55% |
91 – 120 Days | 3.70% |
121 – 150 Days | 3.71% |
151-180 Days | 3.71% |
181 to 364 days | 4.42% |
1 year | 5.41% |
More than 1 year but upto 2 Years | 5.41% |
Above 2 Years upto 3 Years | 5.55% |
Above 3 Years and less than 5 Years | 6.05% |
5 years and above | 6.02% |
Source: ucobank.com |
UCO Bank FD Rates For Ex-Staff (Senior Citizen)
UCO Bank will now provide the following fixed deposit rates to ex-staff (senior citizens).
Time Period | Ex-Staff (Senior Citizen) Revised Rate |
---|---|
7 – 14 Days | 2.80% |
15 – 29 Days | 2.80% |
30 – 45 Days | 3.05% |
46 – 60 Days | 3.80% |
61 – 90 Days | 3.80% |
91 – 120 Days | 3.95% |
121 – 150 Days | 3.96% |
151-180 Days | 3.96% |
181 to 364 days | 4.68% |
1 year | 5.67% |
More than 1 year but upto 2 Years | 5.93% |
Above 2 Years upto 3 Years | 6.10% |
Above 3 Years and less than 5 Years | 6.64% |
5 years and above | 6.67% |
Source: ucobank.com |
[ad_2]
Source link